|
Faroe Islands Ratings 1945-1950
Meistaradeildin 1950 (TOP AMATEUR)
Champion: B36
| CLUB | LOCATION | MP | GF | GA | RATING | R/P | |
| B36 Tórshavn | Tórshavn | 8 | 22 | 6 | 95.25 | 8.66 | SEMI PROFESSIONAL |
| TB Tvřroyri | Tvřroyri | 8 | 25 | 10 | 95.13 | 8.65 | SEMI PROFESSIONAL |
| HB Tórshavn | Tórshavn | 8 | 19 | 11 | 94.25 | 8.57 | ELITE AMATEUR |
| KÍ Klaksvík | Klaksvík | 8 | 11 | 13 | 93.00 | 8.45 | TOP AMATEUR |
| VB Vágur | Vágur | 8 | 3 | 40 | 88.63 | 8.06 | LOWER AMATEUR |
Meistaradeildin 1949 (TOP AMATEUR)
Champion: TB
| CLUB | LOCATION | MP | GF | GA | RATING | R/P | |
| TB Tvřroyri | Tvřroyri | 5 | 28 | 6 | 95.58 | 8.69 | SEMI PROFESSIONAL |
| B36 Tórshavn | Tórshavn | 5 | 19 | 12 | 92.58 | 8.42 | TOP AMATEUR |
| HB Tórshavn | Tórshavn | 5 | 12 | 7 | 92.18 | 8.38 | AMATEUR |
| KÍ Klaksvík | Klaksvík | 5 | 10 | 10 | 91.18 | 8.29 | AMATEUR |
| HB Tórshavn II | Tórshavn | 5 | 8 | 19 | 88.98 | 8.09 | LOWER AMATEUR |
| VB Vágur | Vágur | 5 | 5 | 28 | 86.58 | 7.87 | RANK AMATEUR |
Meistaradeildin 1948 (TOP AMATEUR)
Champion: B36
| CLUB | LOCATION | MP | GF | GA | RATING | R/P | |
| KÍ Klaksvík | Klaksvík | 5 | 29 | 5 | 95.91 | 8.72 | SEMI PROFESSIONAL |
| B36 Tórshavn | Tórshavn | 5 | 23 | 3 | 95.11 | 8.65 | SEMI PROFESSIONAL |
| HB Tórshavn | Tórshavn | 5 | 14 | 6 | 92.71 | 8.43 | TOP AMATEUR |
| VB Vágur | Vágur | 5 | 2 | 12 | 89.11 | 8.10 | LOWER AMATEUR |
| HB Tórshavn II | Tórshavn | 5 | 7 | 21 | 88.31 | 8.03 | LOWER AMATEUR |
| B36 Tórshavn II | Tórshavn | 5 | 1 | 29 | 85.51 | 7.77 | RANK AMATEUR |
Meistaradeildin 1947 (TOP AMATEUR)
Champion: SÍ
| CLUB | LOCATION | MP | GF | GA | RATING | R/P | |
| SI Sřrvágur | Sřrvágur | 6 | 9 | 6 | 93.63 | 8.51 | ELITE AMATEUR |
| B36 Tórshavn | Tórshavn | 6 | 3 | 1 | 93.46 | 8.50 | ELITE AMATEUR |
| HB Tórshavn | Tórshavn | 6 | 7 | 6 | 93.30 | 8.48 | TOP AMATEUR |
| KÍ Klaksvík | Klaksvík | 6 | 8 | 7 | 93.30 | 8.48 | TOP AMATEUR |
| SÍF Sandavágur | Sandavágur | 6 | 9 | 8 | 93.30 | 8.48 | TOP AMATEUR |
| VB Vágur | Vágur | 6 | 4 | 6 | 92.80 | 8.44 | TOP AMATEUR |
| MB | Miđvágur | 6 | 2 | 8 | 92.13 | 8.38 | AMATEUR |
Meistaradeildin 1946 (TOP AMATEUR)
Champion: B36
Meistaradeildin 1945 (TOP AMATEUR)
Champion: KÍ
E-mail: crankshaw_m@bls.gov
|