Crankshaw Sports Stats

2013 Gold Cup Group Stage Team Statistics
Ratings based on 2013 Gold Cup Finals (host USA)
Tournament to be played from July 7 to July 28, 2013
Ratings after Group Stage complete
Offensive Statistics
| COUNTRY | RATING | SF | SF/M | OT | OT% | G | OSP | PK | OGF | CKF | CKF/M | OY | O2Y | OR | OCPM |
| USA | 99.95 | 56 | 18.67 | 28 | 50% | 11 | 61% | 2 | 0 | 18 | 6.00 | 6 | 0 | 0 | 2.00 |
| Mexico | 99.21 | 39 | 13.00 | 16 | 41% | 6 | 63% | 1 | 0 | 24 | 8.00 | 2 | 0 | 0 | 0.67 |
| Panama | 98.96 | 35 | 11.67 | 7 | 20% | 3 | 57% | 2 | 0 | 11 | 3.67 | 1 | 1 | 0 | 1.00 |
| Costa Rica | 98.45 | 37 | 12.33 | 13 | 35% | 4 | 69% | 0 | 1 | 17 | 5.67 | 3 | 0 | 0 | 1.00 |
| Honduras | 98.42 | 24 | 8.00 | 6 | 25% | 3 | 50% | 0 | 0 | 9 | 3.00 | 6 | 0 | 0 | 2.00 |
| El Salvador | 98.17 | 36 | 12.00 | 13 | 36% | 3 | 77% | 0 | 0 | 12 | 4.00 | 5 | 0 | 0 | 1.67 |
| Trinidad & Tobago | 98.17 | 42 | 14.00 | 10 | 24% | 4 | 60% | 1 | 0 | 10 | 3.33 | 2 | 0 | 1 | 1.00 |
| Martinique | 97.96 | 43 | 14.33 | 11 | 26% | 2 | 82% | 0 | 0 | 15 | 5.00 | 4 | 0 | 0 | 1.33 |
| Haiti | 97.92 | 45 | 15.00 | 10 | 22% | 2 | 80% | 0 | 0 | 16 | 5.33 | 3 | 0 | 0 | 1.00 |
| Canada | 97.71 | 19 | 6.33 | 6 | 32% | 0 | 100% | 0 | 0 | 14 | 4.67 | 4 | 0 | 0 | 1.33 |
| Cuba | 97.20 | 61 | 20.33 | 20 | 33% | 5 | 75% | 0 | 0 | 16 | 5.33 | 1 | 1 | 0 | 1.00 |
| Belize | 95.20 | 24 | 8.00 | 6 | 25% | 1 | 83% | 0 | 0 | 10 | 3.33 | 3 | 0 | 0 | 1.00 |
| ALL | 98.11 | 461 | 12.81 | 146 | 32% | 44 | 70% | 6 | 1 | 172 | 4.78 | 40 | 2 | 1 | 1.25 |
Defensive Statistics
| COUNTRY | RATING | SC | SC/M | OT | OT% | GC | SP | PKC | OGC | CKC | CKC/M | Y | 2Y | R | CPM |
| USA | 99.95 | 19 | 6.33 | 6 | 32% | 2 | 67% | 0 | 0 | 12 | 4.00 | 2 | 0 | 0 | 0.67 |
| Mexico | 99.21 | 20 | 6.67 | 7 | 35% | 3 | 57% | 1 | 0 | 12 | 4.00 | 3 | 0 | 0 | 1.00 |
| Panama | 98.96 | 27 | 9.00 | 5 | 19% | 1 | 80% | 0 | 0 | 16 | 5.33 | 1 | 0 | 0 | 0.33 |
| Costa Rica | 98.45 | 38 | 12.67 | 9 | 24% | 1 | 89% | 0 | 0 | 7 | 2.33 | 4 | 0 | 0 | 1.33 |
| Honduras | 98.42 | 49 | 16.33 | 10 | 20% | 2 | 80% | 1 | 0 | 16 | 5.33 | 3 | 0 | 1 | 1.33 |
| El Salvador | 98.17 | 29 | 9.67 | 10 | 34% | 3 | 70% | 0 | 0 | 7 | 2.33 | 3 | 0 | 0 | 1.00 |
| Trinidad & Tobago | 98.17 | 32 | 10.67 | 11 | 34% | 4 | 64% | 0 | 0 | 12 | 4.00 | 3 | 0 | 0 | 1.00 |
| Martinique | 97.96 | 34 | 11.33 | 13 | 38% | 4 | 69% | 1 | 0 | 15 | 5.00 | 4 | 1 | 0 | 2.00 |
| Haiti | 97.92 | 37 | 12.33 | 8 | 22% | 3 | 63% | 0 | 0 | 12 | 4.00 | 7 | 0 | 0 | 2.33 |
| Canada | 97.71 | 55 | 18.33 | 15 | 27% | 3 | 80% | 1 | 0 | 21 | 7.00 | 3 | 0 | 0 | 1.00 |
| Cuba | 97.20 | 42 | 14.00 | 18 | 43% | 7 | 61% | 1 | 0 | 15 | 5.00 | 3 | 0 | 0 | 1.00 |
| Belize | 95.20 | 79 | 26.33 | 34 | 43% | 11 | 68% | 1 | 1 | 27 | 9.00 | 4 | 1 | 0 | 2.00 |
| ALL | 98.11 | 461 | 12.81 | 146 | 32% | 44 | 70% | 6 | 1 | 172 | 4.78 | 40 | 2 | 1 | 1.25 |
Total Statistics (Country and Opponent)
| COUNTRY | RATING | TS | TS/M | OT | OT% | TG | TSP | TPK | TOG | TCK | TCK/M | TY | T2Y | TR | TCPM |
| USA | 99.95 | 75 | 25.00 | 34 | 45% | 13 | 62% | 2 | 0 | 30 | 10.00 | 8 | 0 | 0 | 2.67 |
| Mexico | 99.21 | 59 | 19.67 | 23 | 39% | 9 | 61% | 2 | 0 | 36 | 12.00 | 5 | 0 | 0 | 1.67 |
| Panama | 98.96 | 62 | 20.67 | 12 | 19% | 4 | 67% | 2 | 0 | 27 | 9.00 | 2 | 1 | 0 | 1.33 |
| Costa Rica | 98.45 | 75 | 25.00 | 22 | 29% | 5 | 77% | 0 | 1 | 24 | 8.00 | 7 | 0 | 0 | 2.33 |
| Honduras | 98.42 | 73 | 24.33 | 16 | 22% | 5 | 69% | 1 | 0 | 25 | 8.33 | 9 | 0 | 1 | 3.33 |
| El Salvador | 98.17 | 65 | 21.67 | 23 | 35% | 6 | 74% | 0 | 0 | 19 | 6.33 | 8 | 0 | 0 | 2.67 |
| Trinidad & Tobago | 98.17 | 74 | 24.67 | 21 | 28% | 8 | 62% | 1 | 0 | 22 | 7.33 | 5 | 0 | 1 | 2.00 |
| Martinique | 97.96 | 77 | 25.67 | 24 | 31% | 6 | 75% | 1 | 0 | 30 | 10.00 | 8 | 1 | 0 | 3.33 |
| Haiti | 97.92 | 82 | 27.33 | 18 | 22% | 5 | 72% | 0 | 0 | 28 | 9.33 | 10 | 0 | 0 | 3.33 |
| Canada | 97.71 | 74 | 24.67 | 21 | 28% | 3 | 86% | 1 | 0 | 35 | 11.67 | 7 | 0 | 0 | 2.33 |
| Cuba | 97.20 | 103 | 34.33 | 38 | 37% | 12 | 68% | 1 | 0 | 31 | 10.33 | 4 | 1 | 0 | 2.00 |
| Belize | 95.20 | 103 | 34.33 | 40 | 39% | 12 | 70% | 1 | 1 | 37 | 12.33 | 7 | 1 | 0 | 3.00 |