| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Primeira Divisão | 1 | 18 | 98.68 | 8.97 | PROFESSIONAL |
| Segunda Divisão | 2 | 18 | 97.83 | 8.89 | LOWER PROFESSIONAL |
| Campeonato | 3 | 72 | 96.29 | 8.75 | SEMI PROFESSIONAL |
| | | | | |
| Algarve FA First Division | 4 | 12 | 93.25 | 8.48 | TOP AMATEUR |
| Azores Championship | 4 | 10 | 93.25 | 8.48 | TOP AMATEUR |
| Aveiro FA Elite | 4 | 18 | 93.25 | 8.48 | TOP AMATEUR |
| Beja FA First Division | 4 | 13 | 93.25 | 8.48 | TOP AMATEUR |
| Braga FA Pro-National | 4 | 18 | 93.25 | 8.48 | TOP AMATEUR |
| Bragança FA Division of Honour | 4 | 11 | 93.25 | 8.48 | TOP AMATEUR |
| Castelo Branco FA Division of Honour | 4 | 10 | 93.25 | 8.48 | TOP AMATEUR |
| Coimbra FA Division of Honour | 4 | 16 | 93.25 | 8.48 | TOP AMATEUR |
| Évora FA Elite Division | 4 | 14 | 93.25 | 8.48 | TOP AMATEUR |
| Guarda FA First Division | 4 | 14 | 93.25 | 8.48 | TOP AMATEUR |
| Leiria FA Campeonato | 4 | 16 | 93.25 | 8.48 | TOP AMATEUR |
| Lisbon FA Pro-National | 4 | 16 | 93.25 | 8.48 | TOP AMATEUR |
| Madeira FA Division of Honour | 4 | 12 | 93.25 | 8.48 | TOP AMATEUR |
| Portalegre FA First Division | 4 | 9 | 93.25 | 8.48 | TOP AMATEUR |
| Porto FA Elite Pro-National | 4 | 32 | 93.25 | 8.48 | TOP AMATEUR |
| Santarém FA First Division | 4 | 16 | 93.25 | 8.48 | TOP AMATEUR |
| Setúbal FA First Division | 4 | 16 | 93.25 | 8.48 | TOP AMATEUR |
| Viana do Castelo FA First Division | 4 | 16 | 93.25 | 8.48 | TOP AMATEUR |
| Vila Real FA Division of Honour | 4 | 17 | 93.25 | 8.48 | TOP AMATEUR |
| Viseu FA Division of Honour | 4 | 16 | 93.25 | 8.48 | TOP AMATEUR |
| 4th LEVEL |
5th LEVEL |
GROUPS |
CLUBS |
| Algarve FA First Division | Second Division | 1 | 14 |
| Azores Championship | Graciosa Championship | 1 | 3 |
| Azores Championship | São Jorge Championship | 1 | 5 |
| Azores Championship | Terceira Championship | 1 | 5 |
| Azores Championship | Horta Championship | 1 | 5 |
| Azores Championship | São Miguel Championship | 1 | 10 |
| Aveiro FA Elite | Aveiro First Division | 1 | 18 |
| Beja FA First Division | Second Division | 2 | 26 |
| Braga FA Pro-National | Division of Honour | 2 | 32 |
| Bragança FA Division of Honour | no relegation | | |
| Castelo Branco FA Division of Honour | no relegation | | |
| Coimbra FA Division of Honour | First Division | 1 | 18 |
| Évora FA Elite Division | Division of Honour | 1 | 15 |
| Guarda FA First Division | Second Division | 1 | 7 |
| Leiria FA Campeonato | First Division | 2 | 25 |
| Lisbon FA Pro-National | Division of Honour | 2 | 32 |
| Madeira FA Division of Honour | First Division | 1 | 7 |
| Portalegre FA First Division | no relegation | | |
| Porto FA Elite Pro-National | Division of Honour | 2 | 32 |
| Santarém FA First Division | Second Division | 2 | 22 |
| Setúbal FA First Division | Second Division | 1 | 16 |
| Viana do Castelo FA First Division | Second Division | 1 | 16 |
| Vila Real FA Division of Honour | no relegation | | |
| Viseu FA Division of Honour | First Division | 2 | 27 |