|
TRINIDAD & TOBAGO HISTORICAL RATINGS & LEAGUE STRUCTURE
| TRINIDAD & TOBAGO HISTORICAL RATINGS (1945-PRESENT) |
| COUNTRY | YEAR |
RATING |
R/P |
CLASSIFICATION |
| British Windward Islands | 1945-1949 | 89.00 | 8.09 | LOWER AMATEUR |
| British Windward Islands | 1950-1957 | 92.00 | 8.36 | AMATEUR |
| West Indies Federation | 1958-1962 | 94.00 | 8.55 | ELITE AMATEUR |
| Trinidad & Tobago | 1963-1969 | 93.00 | 8.45 | TOP AMATEUR |
| Trinidad & Tobago | 1970-1979 | 94.26 | 8.57 | ELITE AMATEUR |
| Trinidad & Tobago | 1980-1989 | 95.23 | 8.66 | SEMI PROFESSIONAL |
| Trinidad & Tobago | 1990-1999 | 95.95 | 8.72 | SEMI PROFESSIONAL |
| Trinidad & Tobago | 2000-2009 | 96.10 | 8.74 | SEMI PROFESSIONAL |
| Trinidad & Tobago | 2010-2019 | 96.20 | 8.75 | SEMI PROFESSIONAL |
| LEAGUE STRUCTURE AND CURRENT RATINGS |
| LEAGUE |
LEVEL |
CLUBS |
RATING |
R/P |
CLASSIFICATION |
| Pro League | 1 | 10 | 96.26 | 8.75 | SEMI PROFESSIONAL |
| Super League One | 2 | 14 | 94.36 | 8.58 | ELITE AMATEUR |
E-mail: crankshaw_m@bls.gov
|